Governor Paterson Announces More Than $31 Million in Affordable Housing Grants
Funding Will Support Nearly 2,000 Housing Units for Low-Income Individuals, Senior Citizens and People with Disabilities
Governor David A. Paterson today announced $31.4 million in funding for the modification, repair, and rehabilitation of 1,991 units of affordable housing for low-income families, senior citizens, and people with disabilities.
"At a time when many New Yorkers are affected by the economic downturn, we must ensure that our most vulnerable are protected and provided with the resources they need. This critical funding will provide affordable housing to thousands of New Yorkers statewide," said Governor Paterson. "I will continue to work to target our State's resources in a way that provides relief to working families, who are struggling during the current economic crisis."
The $31.4 million in grants have been awarded to not-for-profit agencies and local municipalities. These funds will be used in rural, suburban, and urban communities, across every area of the State, to make necessary repairs and modifications to the homes of eligible low income households. A full listing of projects by region is included below.
Division of Housing and Community Renewal (DHCR) Commissioner Deborah VanAmerongen said: "The local governments and not-for-profit housing agencies receiving these grants help DHCR reach out to residents who most need our assistance. By working together collaboratively, we can help senior citizens repair dangerous conditions in their homes and allow people with disabilities to make their homes safe and accessible, so they can remain in their communities and avoid unnecessary institutional care."
These $31.4 million in awards will be delivered through three DHCR programs:
The HOME Program ($25 million, 1,064 Housing Units) - The HOME program partners with local governments, private developers, and community-based non-profit housing organizations to acquire, rehabilitate or construct housing, or to provide assistance to low-income home-buyers and renters. A total of $25 million in funding will be provided statewide to build or rehabilitate 1,064 housing units.
ACCESS to Home ($4 million, 307 Housing Units) - ACCESS to Home provides financial assistance to property owners to make dwelling units accessible for low- and moderate income frail elderly and persons with disabilities. These modifications allow individuals to safely and comfortably continue to live in their homes. A total of $4 million in funding will be provided statewide to make accessibility modifications to 307 housing units.
RESTORE ($2.4 million, 620 Housing Units) -RESTORE (Residential Emergency Services to Offer Repairs to the Elderly) helps low-income elderly homeowners pay for emergency repairs to eliminate hazardous conditions in their homes. A total of $2.4 million in funding will be provided statewide to make emergency repairs to 620 housing units.
A full listing of projects organized by county is listed below.
The following quotes were provided in support of the affordable housing grants:
U.S. Senator Charles E. Schumer said: "In these difficult economic times, it is critical that we provide safe and affordable housing for those in need. We cannot thrive without quality, affordable housing, and these housing grants will both create good jobs and construct and rehabilitate housing units for thousands of families across New York."
U.S. Senator Kirsten E. Gillibrand: "This vital funding will help put more families in homes they can afford and create new good-paying jobs. This is the right economic investment for New York. I will continue working with Governor Paterson, Senator Schumer and the entire Congressional Delegation to make sure New York gets its fair share from the federal government."
Congresswoman Nita Lowey said: "The economic downturn and unemployment puts many New Yorkers at risk of losing their home. It is critical that communities have the ability to provide housing and emergency shelter for families and individuals in need. I am pleased that our neighbors - particularly those who are elderly or disabled - will benefit from State and federal assistance to build and rehabilitate affordable housing."
Congressman Eric Massa said: "I'm proud to help announce these affordable housing grants for our area's low-income families, senior citizens, and people with disabilities. During this recession, it is critical to make sure that we are working to improve conditions for our neighbors and that's what this announcement is all about. This infusion of over $4.6 million in housing grants in the 29th Congressional District will help ensure that our most economically hard hit residents can live in safe, accessible, and affordable housing."
Congressman Gregory Meeks said: "I am greatly pleased with the $31.4 million of grants for affordable housing for the State of New York that will help provide essential funding for people who are senior citizens, suffer from disabilities and who come from low-income households. These grants come at a critical time when many New Yorkers have been hit hard by the current financial crisis and cannot afford to make repairs or modifications to their homes. I look forward to working with Governor Paterson and the State of New York to make sure that the provisions under these grants are carried out to the maximum benefits of the 6th Congressional District that have been hit hard by the financial crisis."
Congressman Paul Tonko said: "I want to thank Governor Paterson for these affordable housing grants. This money will help seniors, people with disabilities and low-income New Yorkers with affordable housing a time when many are struggling because of our economic slowdown. It's important to our sense of community that we reach out and help those who need it the most."
Congressman Edolphus Towns said: "With severe affordable housing shortages in Brooklyn, it is important to target resources for affordable housing during these difficult economic times. With over a million dollars invested in my district in Ridgewood Bushwick Senior Citizens Council, Rebuilding Together NYC, and Community Partnership Development Corporation, families can begin to receive much-needed housing assistance. Together, these organizations will help low income families secure quality, affordable housing options and enable property owners to make the necessary improvements to make their homes safer. Today's announcement is an important step towards ensuring that affordable housing plans begin to meet the needs of our residents."
Senate President Malcolm A. Smith said: "New Yorkers cannot work where they cannot afford to live. The funding for housing repair and rehabilitation announced by Governor Paterson will keep thousands of working families in their homes and provide those most in need, including seniors and the disabled, with the lifeline they need to remain safe."
Senate Majority Leader Pedro Espada, Jr. said: "This important funding will help address the affordable housing crisis in New York City's five boroughs. Equally significant, these rehabilitation projects will provide work to small local contracting businesses and create new jobs for local residents, and thus stimulate the city and State's economy. This further illustrates the vital role that rehabilitation and new construction of affordable housing will play in New York's economic recovery."
Senate Democratic Conference Leader John L. Sampson said: "Today's announcement of $31.4 million in funding towards the modification, repair, and rehabilitation of 1,991 affordable housing units for low-income families, senior citizens, and people with disabilities is a major win for the State's most vulnerable constituencies. I applaud Governor Paterson's continued commitment to securing assistance to ensure all New Yorkers are afforded the opportunity to a sound quality of life."
Assembly Speaker Sheldon Silver said: "These grants are a critical part of President Obama's comprehensive plan to help working families get through the current economic crisis. I commend the Congressional Delegation and Governor Paterson for their advocacy in promoting the availability of affordable housing for working families and seniors across New York State."
Assemblyman Vito Lopez, Chair of the Assembly Housing Committee, said: "The DHCR grants announced today are an important investment that will help working families, seniors and people with disabilities to obtain quality housing. By upgrading these units and rehabilitating older homes, New York will increase the availability of accessible affordable housing during this economic crisis. I remain committed to trying to create and preserve affordable housing units for the residents of New York State."
Local Program Awards
| Applicant | County | Program | Award | Units | Details |
|---|---|---|---|---|---|
| West Hill Improvement Corporation | Albany | ACCESS | $175,000 | 7 | Award Summary and Application |
| Albany County Rural Housing Alliance, Inc. | Albany | HOME | $390,000 | 12 | Award Summary and Application |
| South End Improvement Corp. | Albany | HOME | $336,000 | 14 | Award Summary and Application |
| South End Improvement Corp. | Albany | REST | $70,000 | 9 | Award Summary and Application |
| Cuba Community Development Corporation | Allegany | HOME | $500,000 | 30 | Award Summary and Application |
| Bronx Shepherds Restoration Corp. | Bronx | ACCESS | $175,000 | 7 | Award Summary and Application |
| Community Partnership Development Corporation | Bronx | HOME | $600,000 | 12 | Award Summary and Application |
| Regional Aid for Interim Needs, Inc. | Bronx | REST | $75,000 | 10 | Award Summary and Application |
| First Ward Action Council, Inc. | Broome | ACCESS | $150,000 | 12 | Award Summary and Application |
| First Ward Action Council, Inc. | Broome | HOME | $500,000 | 23 | Award Summary and Application |
| First Ward Action Council, Inc. | Broome | REST | $75,000 | 20 | Award Summary and Application |
| NeighborWorks Home Resources | Cattaraugus | ACCESS | $120,000 | 10 | Award Summary and Application |
| Cattaraugus Community Action, Inc. | Cattaraugus | HOME | $500,000 | 35 | Award Summary and Application |
| NeighborWorks Home Resources | Cattaraugus | HOME | $300,000 | 6 | Award Summary and Application |
| NeighborWorks Home Resources | Cattaraugus | REST | $75,000 | 22 | Award Summary and Application |
| Chautauqua Home Rehabilitation and Improvement Corp. | Chautauqua | ACCESS | $200,000 | 20 | Award Summary and Application |
| Chautauqua Home Rehabilitation and Improvement Corp. | Chautauqua | REST | $50,000 | 12 | Award Summary and Application |
| Community Progress Inc. | Chemung | REST | $50,000 | 11 | Award Summary and Application |
| Opportunities for Chenango, Inc. | Chenango | HOME | $400,000 | 26 | Award Summary and Application |
| City of Plattsburgh Community Development Office | Clinton | HOME | $500,000 | 17 | Award Summary and Application |
| City of Cortland | Cortland | HOME | $400,000 | 14 | Award Summary and Application |
| Cortland County Community Action Program, Inc. | Cortland | REST | $65,000 | 28 | Award Summary and Application |
| Delaware Opportunities Inc. | Delaware | HOME | $300,000 | 14 | Award Summary and Application |
| Rebuilding Together Dutchess Co, Inc | Dutchess | ACCESS | $150,000 | 12 | Award Summary and Application |
| HRH Homeownership Housing Development Fund Company, Inc. | Dutchess | HOME | $500,000 | 10 | Award Summary and Application |
| Heart of the City Neighborhoods, Inc. | Erie | HOME | $190,000 | 9 | Award Summary and Application |
| HomeFront, Inc. | Erie | HOME | $200,000 | 22 | Award Summary and Application |
| Housing Assistance Program of Essex County, Inc. | Essex | REST | $50,000 | 12 | Award Summary and Application |
| Village of Malone | Franklin | HOME | $400,000 | 16 | Award Summary and Application |
| City of Gloversville | Fulton | HOME | $340,000 | 14 | Award Summary and Application |
| Genesee Valley Rural Preservation Council, Inc. | Genesee | HOME | $500,000 | 23 | Award Summary and Application |
| Rural Housing Opportunities Corporation | Genesee | HOME | $400,000 | 20 | Award Summary and Application |
| Catskill Mountain Housing Development Corp. Inc. | Greene | HOME | $300,000 | 15 | Award Summary and Application |
| Hunter Foundation | Greene | HOME | $300,000 | 15 | Award Summary and Application |
| Catskill Mountain Housing Development Corp. Inc. | Greene | REST | $50,000 | 9 | Award Summary and Application |
| County of Hamilton | Hamilton | HOME | $280,000 | 11 | Award Summary and Application |
| Village of Dolgeville | Herkimer | HOME | $400,000 | 20 | Award Summary and Application |
| Village of Ilion | Herkimer | HOME | $300,000 | 12 | Award Summary and Application |
| Neighbors of Watertown, Inc. | Jefferson | HOME | $300,000 | 12 | Award Summary and Application |
| Community Action Planning Council of Jefferson County, Inc. | Jefferson | REST | $75,000 | 23 | Award Summary and Application |
| Frontier Housing Corporation | Jefferson | REST | $35,000 | 5 | Award Summary and Application |
| Ridgewood Bushwick Senior Citizens Council, Inc. | Kings | ACCESS | $225,000 | 9 | Award Summary and Application |
| Community Partnership Development Corporation | Kings | HOME | $600,000 | 12 | Award Summary and Application |
| Ridgewood Bushwick Senior Citizens Council, Inc. | Kings | REST | $75,000 | 10 | Award Summary and Application |
| Lewis County Opportunities | Lewis | REST | $50,000 | 7 | Award Summary and Application |
| Genesee Valley Rural Preservation Council, Inc. | Livingston | HOME | $500,000 | 23 | Award Summary and Application |
| Stoneleigh Housing, Inc. | Madison | HOME | $300,000 | 15 | Award Summary and Application |
| Village of Munnsville | Madison | HOME | $410,000 | 14 | Award Summary and Application |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Monroe | HOME | $200,000 | 11 | Award Summary and Application |
| South East Area Coalition, Inc. | Monroe | REST | $50,000 | 7 | Award Summary and Application |
| Rivercrest Development Corporation | Montgomery | HOME | $375,000 | 14 | Award Summary and Application |
| Village of St Johnsville | Montgomery | HOME | $419,580 | 14 | Award Summary and Application |
| United Way of LI | Nassau | REST | $50,000 | 8 | Award Summary and Application |
| Center City Neighborhood Development Corporation | Niagara | HOME | $200,000 | 17 | Award Summary and Application |
| City of Lockport | Niagara | HOME | $375,000 | 15 | Award Summary and Application |
| Greater Mohawk Valley Community & Elderwellness Council, Inc. | Oneida | ACCESS | $200,000 | 53 | Award Summary and Application |
| Rebuild Mohawk Valley, Inc. | Oneida | HOME | $378,000 | 7 | Award Summary and Application |
| Onondaga County Community Development | Onondaga | ACCESS | $200,000 | 16 | Award Summary and Application |
| Covenant Housing Corp. of Central New York | Onondaga | HOME | $500,000 | 10 | Award Summary and Application |
| NEHDA, Inc. | Onondaga | HOME | $200,000 | 4 | Award Summary and Application |
| Onondaga County Housing Development Fund Company | Onondaga | HOME | $300,000 | 28 | Award Summary and Application |
| Onondaga County Community Development | Onondaga | REST | $75,000 | 10 | Award Summary and Application |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Ontario | HOME | $300,000 | 17 | Award Summary and Application |
| Rural Housing Opportunities Corporation | Ontario | HOME | $400,000 | 20 | Award Summary and Application |
| Independent Living, Inc. | Orange | ACCESS | $200,000 | 11 | Award Summary and Application |
| Community Action of Orleans and Genesee, Inc. | Orleans | REST | $75,000 | 17 | Award Summary and Application |
| City of Oswego | Oswego | HOME | $400,000 | 16 | Award Summary and Application |
| Otsego Rural Housing Assistance, Inc. | Otsego | HOME | $400,000 | 18 | Award Summary and Application |
| Otsego Rural Housing Assistance, Inc. | Otsego | REST | $50,000 | 18 | Award Summary and Application |
| Putnam County Housing Corp. | Putnam | REST | $50,000 | 10 | Award Summary and Application |
| Margert Community Corp. | Queens | ACCESS | $225,000 | 9 | Award Summary and Application |
| Community Partnership Development Corporation | Queens | HOME | $600,000 | 12 | Award Summary and Application |
| NHS of Jamaica, Inc. | Queens | HOME | $600,000 | 12 | Award Summary and Application |
| Margert Community Corp. | Queens | REST | $75,000 | 10 | Award Summary and Application |
| City of Rensselaer | Rensselaer | HOME | $300,000 | 12 | Award Summary and Application |
| Rensselaer County Housing Resources | Rensselaer | REST | $50,000 | 23 | Award Summary and Application |
| Richmond Senior Services, Inc. | Richmond | REST | $75,000 | 35 | Award Summary and Application |
| Hamaspik of Rockland County, Inc. | Rockland | ACCESS | $150,000 | 8 | Award Summary and Application |
| Village of Spring Valley | Rockland | REST | $75,000 | 21 | Award Summary and Application |
| Saratoga County Rural Preservation Co. | Saratoga | ACCESS | $175,000 | 9 | Award Summary and Application |
| Village of Ballston Spa | Saratoga | HOME | $300,000 | 14 | Award Summary and Application |
| Village of Schuylerville | Saratoga | HOME | $400,000 | 16 | Award Summary and Application |
| Town of Glenville | Schenectady | HOME | $300,000 | 12 | Award Summary and Application |
| Community Land Trust of Schenectady, Inc. | Schenectady | REST | $70,000 | 23 | Award Summary and Application |
| Schoharie County Rural Preservation Corp. | Schoharie | HOME | $300,000 | 12 | Award Summary and Application |
| Seneca Housing, Inc. | Seneca | HOME | $324,000 | 15 | Award Summary and Application |
| St Lawrence County Housing Council, Inc. | St Lawrence | ACCESS | $150,000 | 15 | Award Summary and Application |
| Village of Gouverneur | St Lawrence | HOME | $400,000 | 20 | Award Summary and Application |
| Village of Massena | St Lawrence | HOME | $397,000 | 18 | Award Summary and Application |
| St Lawrence County Community Development Program, Inc. | St Lawrence | REST | $75,000 | 40 | Award Summary and Application |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Steuben | HOME | $300,000 | 17 | Award Summary and Application |
| SCAP d/b/a Arbor Development | Steuben | REST | $75,000 | 10 | Award Summary and Application |
| Community Development Corporation of Long Island, Inc. | Suffolk | HOME | $500,000 | 20 | Award Summary and Application |
| Huntington Community Development Agency | Suffolk | REST | $50,000 | 12 | Award Summary and Application |
| United Way of LI | Suffolk | REST | $50,000 | 8 | Award Summary and Application |
| County of Sullivan | Sullivan | ACCESS | $200,000 | 8 | Award Summary and Application |
| County of Sullivan | Sullivan | HOME | $400,000 | 17 | Award Summary and Application |
| County of Sullivan | Sullivan | REST | $70,000 | 9 | Award Summary and Application |
| Village of Owego | Tioga | HOME | $400,000 | 15 | Award Summary and Application |
| Better Housing for Tompkins County Inc. | Tompkins | ACCESS | $200,000 | 9 | Award Summary and Application |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Tompkins | HOME | $400,000 | 22 | Award Summary and Application |
| County of Tompkins | Tompkins | REST | $75,000 | 35 | Award Summary and Application |
| City of Glens Falls | Warren | HOME | $275,000 | 9 | Award Summary and Application |
| County of Warren | Warren | REST | $70,000 | 11 | Award Summary and Application |
| Village of Greenwich | Washington | HOME | $400,000 | 16 | Award Summary and Application |
| Village of Hudson Falls | Washington | HOME | $300,000 | 12 | Award Summary and Application |
| PRIDE of Ticonderoga, Inc. | Washington | REST | $70,000 | 14 | Award Summary and Application |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Wayne | HOME | $300,000 | 17 | Award Summary and Application |
| Family Service Society of Yonkers | Westchester | ACCESS | $175,000 | 7 | Award Summary and Application |
| Housing Action Council, Inc. | Westchester | HOME | $270,000 | 12 | Award Summary and Application |
| City of White Plains | Westchester | REST | $75,000 | 25 | Award Summary and Application |
| Wyoming County Community Action, Inc. | Wyoming | HOME | $200,000 | 14 | Award Summary and Application |
| Wyoming County Community Action, Inc. | Wyoming | REST | $75,000 | 26 | Award Summary and Application |
| Keuka Housing Council, Inc. | Yates | HOME | $168,665 | 10 | Award Summary and Application |
| Rebuilding Together | NYC Multi-County: 5 Counties of NYC | ACCESS | $150,000 | 20 | Award Summary and Application |
| Andover Historic Preservation Corp. | Multi-County: Allegany, Steuben | HOME | $400,000 | 28 | Award Summary and Application |
| Community Progress Inc. | Multi-County: Chemung, Schuyler | HOME | $270,000 | 12 | Award Summary and Application |
| People, Inc. | Multi-County: Erie, Niagara | ACCESS | $240,000 | 14 | Award Summary and Application |
| People, Inc. | Multi-County: Erie, Niagara | REST | $75,000 | 30 | Award Summary and Application |
| UCPA of the Rochester Area, Inc. | Multi-County: Genesee, Livingston, Monroe, Orleans, Ontario, Wayne | REST | $75,000 | 10 | Award Summary and Application |
| UCPA of the Rochester Area, Inc. | Multi-County: Monroe, Ontario, Wayne | ACCESS | $240,000 | 10 | Award Summary and Application |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Multi-County: Monroe, Ontario, Wayne | REST | $75,000 | 30 | Award Summary and Application |
| Community Development Corporation of Long Island, Inc. | Multi-County: Nassau, Suffolk | ACCESS | $150,000 | 8 | Award Summary and Application |
| Rebuilding Together Long Island, Inc. | Multi-County: Nassau, Suffolk | ACCESS | $150,000 | 33 | Award Summary and Application |
| Community Housing Innovations, Inc. | Multi-County: Nassau, Suffolk | HOME | $500,000 | 20 | Award Summary and Application |
| Community Action in Self-Help, Inc. | Multi-County: Ontario, Wayne | HOME | $300,000 | 12 | Award Summary and Application |
| Keuka Housing Council, Inc. | Multi-County: Ontario, Yates | HOME | $300,000 | 11 | Award Summary and Application |
Last Updated: 08/26/09