Governor Paterson Announces $137 Million to Build and Preserve More Than 6,000 Units of Affordable Housing
Governor David A. Paterson today announced $137 million in funding awarded by the New York State Division of Housing and Community Renewal (DHCR) that will help build and preserve 6,415 units of affordable housing -- nearly twice the number of units created and preserved by DHCR last year.
"These awards will help developers leverage an additional $340 million in funding from federal, local and private sources, maximizing the positive impact of our investment," said Governor Paterson. "The importance of affordable housing cannot be overstated. It encourages businesses to invest in our state and create jobs. It helps to revitalize communities and downtown neighborhoods and provides a stable and safe environment for working families, senior citizens and people living with disabilities."
DHCR Commissioner Deborah VanAmerongen said: "The dramatic increase in the number of affordable units created and preserved is due to the commitment of Governor Paterson and the State Legislature, and the unprecedented increase in funding they entrusted to DHCR in the 2008-09 state budget."
The new budget increased funding for DHCR programs by about $200 million over traditional levels. VanAmerongen said she plans to conduct a second round of funding awards later this year.
The awards approved today include grants, loans and tax credits, and fall into two general categories: Capital projects, which primarily involve new construction and major rehabilitation, and Local Program Administrator (LPA) awards, which are used to fund important DHCR programs that help build, modify and rehabilitate housing for low income families, senior citizens and people with disabilities. This year's awards included:
- Capital Projects -- $87 Million which will leverage $340 Million in additional equity and produce 1,951 units of affordable housing. All the units created will meet high energy efficiency standards and provide an unprecedented level of accessibility for people with disabilities.
- The HOME Program -- $29.6 million to build or rehabilitate 1,481units. The HOME program partners with local governments, private developers and community-based non-profit housing organizations to acquire, rehabilitate or construct housing, or to provide assistance to low-income home-buyers and renters.
- ACCESS to Home -- $14 million to make accessibility modifications to 917 units. ACCESS to Home provides financial assistance to property owners to make dwelling units accessible for low- and moderate income frail elderly and persons with disabilities. These modifications allow individuals to safely and comfortably continue to live in their homes and avoid institutional care.
- RESTORE -- $6.3 million to make emergency repairs to 2,066 units. RESTORE (Residential Emergency Services to Offer Repairs to the Elderly) helps low-income elderly homeowners pay for emergency repairs to eliminate hazardous conditions in their homes.
Senate Majority Leader Dean G. Skelos said: "This investment will renovate and upgrade older housing stocks to revitalize upstate communities and will preserve more affordable housing units. It's also an important economic investment that will create new jobs. The Senate worked with Governor Paterson to increase funding for affordable housing projects in the budget because it has such a direct, positive impact on the lives of thousands of families across the state."
Assembly Speaker Sheldon Silver said: "To fund the construction or rehabilitation of more than 6,000 affordable housing units during such a turbulent time in the mortgage market and in the state economy shows the commitment of the Legislature and Executive to providing greater housing opportunities for New York's working families. Initiatives such as the HOME and RESTORE programs will help families, elderly residents and other New Yorkers obtain and preserve much-needed housing throughout the state. We thank Governor Paterson for his dedication to helping those in need obtain housing while revitalizing communities throughout New York."
Senator John J. Bonacic, Chair of the Senate Housing Committee, said: "The need for affordable housing in New York is insatiable. I am pleased to work with Governor Paterson who has made this issue a priority. Investing in affordable housing is in the best interest of all New Yorkers. We need diverse and stable communities and renovating existing housing stock and building new housing will help to meet that need."
Assemblyman Vito J. Lopez, Chair of the Assembly Housing Committee said: "I am proud that thousands of hardworking New York families will have greater access to affordable housing. Key to providing greater housing opportunities is not only the construction of new units but also the restoration of existing structures that, with time, money and work, will help to reinvigorate the surrounding community. We applaud Governor Paterson and Commissioner VanAmerongen for their commitment to affordable, particularly in this time of great economic uncertainty."
Senator Liz Krueger, Ranking Member on the Senate Housing Committee, said: "I am pleased that the Paterson administration is taking such a proactive approach to New York State's affordable housing crisis. The additional funding will help address the desperate need for quality affordable housing in New York communities."
Assemblyman Michael Fitzpatrick, Ranking Member on the Assembly Housing Committee, said: "The Governor, once again, demonstrates his commitment to affordable housing in New York State. The importance of a stable, affordable housing market, though, at times, difficult to achieve, is one of Governor Paterson's highest priorities."
NEW OPPORTUNITIES, NEW OBSTACLES
Commissioner VanAmerongen said because of the additional resources in the 2008-09 state budget, DHCR was able to provide 187 LPA awards this year, more than double the 92 awards from last year. LPA awards this year totaled $50 million, as compared to $30 million last year, and will assist or create 4,464 units, far greater than last year's unit count of 1,734.
On the capital side, DHCR was challenged by the turmoil of the credit and mortgage markets and the resulting devaluation of state and federal tax credits, which developers sell to generate equity. However, thanks to increased funding in the new budget, DHCR was able to offset the loss in value of these tax credits. In all, capital awards will help build or preserve 40 affordable housing developments in 24 counties in every region of the state.
A full list of all DHCR awards approved today is available on the agency's website: www.nysdhcr.gov
Summary list of awards:
| Applicant | County | Program | Award | Units |
|---|---|---|---|---|
| Albany Community Action Partnership | Albany | ACCESS | $250,000 | 20 |
| Albany Community Action Partnership | Albany | HOME | $400,000 | 20 |
| Albany County Rural Housing Alliance, Inc. | Albany | HOME | $400,000 | 20 |
| City of Cohoes | Albany | HOME | $400,000 | 30 |
| Albany County Rural Housing Alliance, Inc. | Albany | REST | $125,000 | 33 |
| South End Improvement Corp. | Albany | REST | $125,000 | 23 |
| Andover Historic Preservation Corp. | Allegany | ACCESS | $300,000 | 26 |
| Cuba Community Development Corporation | Allegany | HOME | $500,000 | 35 |
| Allegany County Community Opportunity and Rural Development | Allegany | REST | $125,000 | 63 |
| Phipps Houses | Bronx | HTF | $1,131,000 | 108 |
| LIHC | $1,170,000 | |||
| SLIHC | $706,500 | |||
| Westhab, Inc. | Bronx | HTF | $2,200,000 | 40 |
| LIHC | $620,000 | |||
| SLIHC | $475,574 | |||
| Bronx Shepherds Restoration Corp. | Bronx | ACCESS | $300,000 | 12 |
| United Cerebral Palsy of New York City, Inc | Bronx | ACCESS | $200,000 | 14 |
| Bronx Shepherds Restoration Corp. | Bronx | HOME | $400,000 | 18 |
| Bronx Shepherds Restoration Corp. | Bronx | REST | $100,000 | 20 |
| Regional Aid For Interim Needs, Inc. | Bronx | REST | $75,000 | 15 |
| Metro Interfaith Housing Management Corp. | Broome | HOME | $300,000 | 18 |
| Opportunities For Chenango, Inc. | Broome | HOME | $500,000 | 32 |
| First Ward Action Council, Inc. | Broome | REST | $125,000 | 33 |
| NeighborWorks Home Resources | Cattaraugus | HOME | $300,000 | 14 |
| NeighborWorks Home Resources | Cattaraugus | HOME | $215,000 | 10 |
| NeighborWorks Home Resources | Cattaraugus | REST | $125,000 | 38 |
| Homsite Fund, Inc. | Cayuga | HTF | $2,200,000 | 30 |
| LIHC | $501,054 | |||
| Options for Independence | Cayuga | ACCESS | $322,500 | 25 |
| Cayuga County Homsite Development Corp. | Cayuga | HOME | $400,000 | 30 |
| Homsite Fund, Inc. | Cayuga | REST | $125,000 | 94 |
| Chautauqua Home Rehabilitation and Improvement Corp. | Chautauqua | REST | $125,000 | 58 |
| Chautauqua Opportunities Inc. | Chautauqua | REST | $125,000 | 50 |
| Park Terrace Apts. Associates, L.P. | Chemung | HTF | $1,702,869 | 32 |
| LIHC | $359,083 | |||
| Community Progress Inc. | Chemung | REST | $125,000 | 28 |
| Opportunities For Chenango, Inc. | Chenango | ACCESS | $250,000 | 10 |
| Opportunities For Chenango, Inc. | Chenango | REST | $125,000 | 25 |
| Senior Citizens Council of Clinton County, Inc. | Clinton | HTF | $1,453,202 | 31 |
| LIHC | $620,000 | |||
| RARP | $100,000 | |||
| Friends of the North Country, Inc. | Clinton | ACCESS | $200,000 | 18 |
| Friends of the North Country, Inc. | Clinton | HOME | $259,200 | 8 |
| Housing Assistance Program of Essex County, Inc. | Clinton | HOME | $400,000 | 20 |
| Town of Plattsburgh | Clinton | HOME | $300,000 | 21 |
| RPC Of Clinton County, Inc | Clinton | REST | $75,000 | 27 |
| Access to Independence of Cortland County, Inc. | Cortland | ACCESS | $300,000 | 20 |
| Town of Cortlandville | Cortland | HOME | $384,480 | 16 |
| Cortland County Community Action Program, Inc. | Cortland | REST | $125,000 | 105 |
| Delaware Opportunities Inc. | Delaware | ACCESS | $200,000 | 14 |
| Delaware Opportunities Inc. | Delaware | HOME | $400,000 | 19 |
| Delaware Opportunities Inc. | Delaware | REST | $125,000 | 45 |
| Belmont Shelter Corp. | Erie | HTF | $3,868,163 | 50 |
| LIHC | $794,363 | |||
| Erie Regional Housing Development Corp. | Erie | HTF | $4,395,752 | 95 |
| LIHC | $1,033,295 | |||
| UI | $200,000 | |||
| Heritage Christian Services, Inc. | Erie | LIHC | $80,640 | 8 |
| Homefront, Inc. | Erie | HOME | $210,000 | 6 |
| New Opportunities Community Housing Development Corp. | Erie | HOME | $204,000 | 12 |
| West Side Neighborhood Housing Services, Inc. | Erie | HOME | $399,600 | 20 |
| Housing Assistance Program of Essex County, Inc. | Essex | HOME | $300,000 | 18 |
| Housing Assistance Program of Essex County, Inc. | Essex | REST | $125,000 | 50 |
| City of Gloversville | Fulton | HOME | $340,000 | 14 |
| Fulton County Community Heritage Corp. | Fulton | REST | $125,000 | 35 |
| Bank Street Senior Housing, LLC | Genesee | HTF | $2,200,000 | 37 |
| LIHC | $599,455 | |||
| RARP | $200,000 | |||
| Rural Housing Opportunities Corporation | Genesee | HOME | $400,000 | 30 |
| Regan Development Corporation | Greene | HTF | $3,882,521 | 52 |
| LIHC | $782,568 | |||
| Hunter Foundation | Greene | HOME | $300,000 | 11 |
| Catskill Mountain Housing Development Corp., Inc. | Greene | REST | $125,000 | 38 |
| County of Hamilton | Hamilton | HOME | $300,000 | 14 |
| Mohawk Valley Community Action Agency, Inc. | Herkimer | REST | $125,000 | 50 |
| HO Properties Group, Inc. | Jefferson | HOME | $700,000 | 16 |
| LIHC | $271,869 | |||
| Neighbors of Watertown, Inc. | Jefferson | HOME | $1,400,000 | 16 |
| LIHC | $298,000 | |||
| UI | $100,000 | |||
| Neighbors of Watertown, Inc. | Jefferson | HOME | $332,100 | 24 |
| Community Action Planning Council of Jefferson County, Inc. | Jefferson | REST | $125,000 | 45 |
| 125 Fountain Avenue, L.P. | Kings | HTF | $722,400 | 43 |
| LIHC | $774,000 | |||
| Concern For Independent Living, Inc. | Kings | HTF | $1,115,400 | 65 |
| LIHC | $1,170,000 | |||
| Progress of Peoples Development Corp. | Kings | HTF | $3,974,800 | 88 |
| LIHC | $816,000 | |||
| SLIHC | $750,000 | |||
| Ridgewood Bushwick Senior Citizens Council, Inc. | Kings | HTF | $4,750,000 | 95 |
| LIHC | $1,200,000 | |||
| SLIHC | $660,000 | |||
| Provider Hamaspik of Kings County | Kings | ACCESS | $500,000 | 30 |
| United Cerebral Palsy of New York City, Inc | Kings | ACCESS | $300,000 | 20 |
| Agudath Israel of America-South Brooklyn Community Organization | Kings | HOME | $300,000 | 10 |
| Habitat For Humanity - New York City, Inc. | Kings | HOME | $550,000 | 11 |
| NHS of East Flatbush | Kings | HOME | $200,000 | 10 |
| Provider Hamaspik of Kings County | Kings | REST | $75,000 | 19 |
| Ridgewood Bushwick Senior Citizens Council, Inc. | Kings | REST | $125,000 | 25 |
| Snow Belt Housing Company, Inc. | Lewis | HOME | $500,000 | 20 |
| Stoneleigh Housing, Inc. | Madison | ACCESS | $400,000 | 20 |
| City of Oneida | Madison | HOME | $394,000 | 20 |
| Village of Deruyter | Madison | HOME | $390,880 | 16 |
| Stoneleigh Housing, Inc. | Madison | REST | $125,000 | 30 |
| Heritage Christian Services, Inc. | Monroe | LIHC | $72,306 | 8 |
| Heritage Christian Services, Inc. | Monroe | LIHC | $123,919 | 12 |
| Housing Opportunities, Inc. | Monroe | LIHC | $265,190 | 21 |
| Providence Housing Development Corporation | Monroe | LIHC | $460,000 | 23 |
| Marketview Heights Association, Inc. | Monroe | ACCESS | $200,000 | 10 |
| UCPA of the Rochester Area, Inc. | Monroe | ACCESS | $400,000 | 16 |
| Greater Rochester Partnership HDFC | Monroe | HOME | $200,000 | 19 |
| Marketview Heights Association, Inc. | Monroe | HOME | $160,000 | 13 |
| Providence Housing Development Corporation | Monroe | HOME | $200,000 | 25 |
| Urban League of Rochester Economic Development Corp. | Monroe | HOME | $600,000 | 12 |
| Urban League of Rochester Economic Development Corp. | Monroe | HOME | $600,000 | 12 |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Monroe | REST | $125,000 | 50 |
| Rivercrest Development Corporation | Montgomery | ACCESS | $280,000 | 16 |
| Village of Fultonville | Montgomery | HOME | $374,000 | 20 |
| County of Nassau (Office of Housing) | Nassau | ACCESS | $200,000 | 24 |
| United Way of LI | Nassau | ACCESS | $450,000 | 18 |
| Community Development Corporation of Long Island, Inc. | Nassau | HOME | $200,000 | 10 |
| United Way of LI | Nassau | REST | $100,000 | 16 |
| Calvert Apartments LLC | New York | LIHC | $456,933 | 23 |
| Harlem Congregations For Community Improvement | New York | HTF | $3,297,265 | 63 |
| LIHC | $1,134,000 | |||
| St. Mary's Center, Inc. | New York | LIHC | $424,040 | 22 |
| West Harlem Group Assistance, Inc. | New York | HOME | $500,000 | 20 |
| Elizabeth Pierce Olmsted MD Center for the Visually Impaired | Niagara | HTF | $1,975,000 | 24 |
| LIHC | $284,706 | |||
| Heritage Christian Services, Inc. | Niagara | LIHC | $61,337 | 6 |
| Heritage Christian Services, Inc. | Niagara | LIHC | $63,158 | 6 |
| Niagara Community Action Program, Inc. | Niagara | ACCESS | $200,000 | 8 |
| Center City Neighborhood Development Corporation | Niagara | HOME | $200,000 | 21 |
| Center City Neighborhood Development Corporation | Niagara | HOME | $160,000 | 12 |
| City of Lockport | Niagara | HOME | $358,000 | 15 |
| Housing Visions Consultants, Inc. | Oneida | HOME | $2,200,000 | 33 |
| LIHC | $562,103 | |||
| Growest, Inc. | Oneida | HOME | $200,000 | 18 |
| Housing Visions Consultants, Inc. | Onondaga | HTF | $4,060,000 | 50 |
| LIHC | $800,000 | |||
| Home HeadQuarters, Inc. | Onondaga | ACCESS | $500,000 | 17 |
| Onondaga County Community Development | Onondaga | ACCESS | $500,000 | 40 |
| Home HeadQuarters, Inc. | Onondaga | HOME | $500,000 | 10 |
| Southern Hills Preservation Corp. | Onondaga | HOME | $250,000 | 5 |
| Syracuse Model Neighborhood Corporation | Onondaga | HOME | $600,000 | 12 |
| Southern Hills Preservation Corp. | Onondaga | REST | $125,000 | 38 |
| Home HeadQuarters, Inc. | Onondaga | REST | $125,000 | 25 |
| Rushville Partners, LP | Ontario | LIHC | $171,695 | 24 |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Ontario | HOME | $400,000 | 22 |
| Rural Housing Opportunities Corporation | Ontario | HOME | $300,000 | 15 |
| Hudson Valley Housing Development Fund Company, Inc | Orange | LIHC | $357,876 | 36 |
| Warwick Properties, Inc. | Orange | HTF | $4,361,830 | 91 |
| LIHC | $994,014 | |||
| Warwick Properties, Inc. | Orange | HTF | $4,242,845 | 85 |
| LIHC | $939,930 | |||
| Orange County Rural Development Advisory Corp. | Orange | ACCESS | $200,000 | 12 |
| Provider Hamaspik of Orange County | Orange | ACCESS | $275,000 | 14 |
| Regional Economic Community Action Program, Inc. | Orange | ACCESS | $250,000 | 10 |
| Regional Economic Community Action Program, Inc. | Orange | HOME | $400,000 | 13 |
| Orange County Rural Development Advisory Corp. | Orange | REST | $125,000 | 30 |
| Regional Economic Community Action Program, Inc. | Orange | REST | $125,000 | 33 |
| Rural Housing Opportunities Corporation | Orleans | HOME | $220,000 | 10 |
| City of Fulton | Oswego | HOME | $450,000 | 25 |
| Otsego Rural Housing Assistance, Inc. | Otsego | HOME | $222,500 | 24 |
| Otsego Rural Housing Assistance, Inc. | Otsego | HOME | $400,000 | 22 |
| Otsego Rural Housing Assistance, Inc. | Otsego | REST | $125,000 | 50 |
| Putnam County Housing Corp. | Putnam | HOME | $500,000 | 30 |
| Putnam County Housing Corp. | Putnam | REST | $125,000 | 30 |
| United Cerebral Palsy of New York City, Inc | Queens | ACCESS | $300,000 | 20 |
| Neighborhood Housing Services of Northern Queens | Queens | HOME | $200,000 | 8 |
| NHS of Jamaica, Inc. | Queens | HOME | $200,000 | 8 |
| Margert Community Corp. | Queens | REST | $125,000 | 27 |
| Commission On Economic Opportunity for the Greater Capital Region, Inc. | Rensselaer | ACCESS | $250,000 | 10 |
| Rensselaer County Housing Resources | Rensselaer | ACCESS | $200,000 | 14 |
| Commission On Economic Opportunity for the Greater Capital Region, Inc. | Rensselaer | HOME | $400,000 | 19 |
| Commission On Economic Opportunity for the Greater Capital Region, Inc. | Rensselaer | REST | $125,000 | 25 |
| Rensselaer County Housing Resources | Rensselaer | REST | $125,000 | 58 |
| Rouse RPC, Inc. | Rensselaer | REST | $125,000 | 50 |
| Sisters of Charity Housing Development Corporation | Richmond | LIHC | $716,197 | 60 |
| Richmond Senior Services, Inc. | Richmond | ACCESS | $300,000 | 22 |
| United Cerebral Palsy of New York City, Inc | Richmond | ACCESS | $200,000 | 14 |
| Northfield Community Local Development Corp of Staten Island | Richmond | REST | $100,000 | 33 |
| Richmond Senior Services, Inc. | Richmond | REST | $100,000 | 47 |
| Rockland Housing Action Coalition, Inc. | Rockland | HTF | $1,352,000 | 26 |
| LIHC | $520,000 | |||
| Provider Hamaspik of Rockland County | Rockland | ACCESS | $500,000 | 25 |
| Village of Spring Valley | Rockland | REST | $100,000 | 33 |
| Provider Hamaspik of Rockland County | Rockland | REST | $125,000 | 31 |
| Town of Saratoga | Saratoga | HOME | $300,000 | 12 |
| Village of Corinth | Saratoga | HOME | $300,000 | 14 |
| Village of South Glens Falls | Saratoga | HOME | $300,000 | 21 |
| Village of Victory Mills | Saratoga | HOME | $400,000 | 16 |
| Better Neighborhoods, Inc. | Schenectady | ACCESS | $300,000 | 11 |
| Better Neighborhoods, Inc. | Schenectady | HOME | $500,000 | 10 |
| Community Land Trust of Schenectady, Inc. | Schenectady | REST | $125,000 | 48 |
| Schoharie County Rural Preservation Corp. | Schoharie | HOME | $326,000 | 12 |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Schuyler | HOME | $200,000 | 10 |
| Community Progress Inc. | Schuyler | REST | $75,000 | 17 |
| Waterloo Partners, LP | Seneca | LIHC | $209,994 | 24 |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Seneca | HOME | $200,000 | 10 |
| St Lawrence County Community Development Program, Inc. | St Lawrence | ACCESS | $400,000 | 25 |
| St Lawrence County Housing Council, Inc. | St Lawrence | ACCESS | $105,000 | 11 |
| St Lawrence County Housing Council, Inc. | St Lawrence | HOME | $500,000 | 22 |
| St Lawrence County Housing Council, Inc. | St Lawrence | HOME | $100,000 | 2 |
| St Lawrence County Community Development Program, Inc. | St Lawrence | REST | $125,000 | 67 |
| Hornellsville Apartments, LLC | Steuben | HTF | $1,497,347 | 32 |
| LIHC | $310,714 | |||
| SCAP d/b/a Arbor Development | Steuben | ACCESS | $375,000 | 26 |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Steuben | HOME | $400,000 | 22 |
| SCAP d/b/a Arbor Development | Steuben | REST | $125,000 | 30 |
| Huntington Community Development Agency | Suffolk | ACCESS | $200,000 | 80 |
| United Way of LI | Suffolk | ACCESS | $450,000 | 18 |
| United Way of LI | Suffolk | REST | $100,000 | 16 |
| Huntington Community Development Agency | Suffolk | REST | $75,000 | 18 |
| Town of Riverhead | Suffolk | REST | $75,000 | 19 |
| Terry Lane, LP | Sullivan | LIHC | $1,239,466 | 229 |
| Rural Sullivan Housing Corporation | Sullivan | HOME | $400,000 | 19 |
| Tioga Opportunities Program, Inc. | Tioga | HOME | $400,000 | 20 |
| Newfield Horizons, LP | Tompkins | HOME | $1,785,295 | 36 |
| LIHC | $371,995 | |||
| Better Housing For Tompkins County Inc. | Tompkins | ACCESS | $326,500 | 15 |
| Better Housing For Tompkins County Inc. | Tompkins | HOME | $328,500 | 15 |
| Ithaca Neighborhood Housing Services, Inc. | Tompkins | HOME | $400,000 | 15 |
| Town of Dryden | Tompkins | HOME | $315,160 | 12 |
| County of Tompkins | Tompkins | REST | $125,000 | 58 |
| Rural Ulster Preservation Company, Inc. | Ulster | HOME | $300,000 | 15 |
| City of Glens Falls | Warren | HOME | $339,000 | 24 |
| County of Warren | Warren | HOME | $300,000 | 18 |
| County of Warren | Warren | REST | $125,000 | 26 |
| Village of Argyle | Washington | HOME | $300,000 | 12 |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Wayne | HOME | $400,000 | 22 |
| Rural Housing Opportunities Corporation | Wayne | HOME | $400,000 | 30 |
| YWCA of White Plains and Central Westchester, Inc. | Westchester | LIHC | $1,350,000 | 193 |
| SLIHC | $305,724 | |||
| Family Service Society of Yonkers | Westchester | ACCESS | $200,000 | 8 |
| Westchester Residential Opportunities, Inc. | Westchester | ACCESS | $200,000 | 10 |
| Community Housing Innovations, Inc. | Westchester | HOME | $275,000 | 11 |
| The Preservation Company, Inc. | Westchester | HOME | $400,000 | 29 |
| City of White Plains | Westchester | REST | $75,000 | 25 |
| County of Westchester Department of Planning | Westchester | REST | $125,000 | 25 |
| Wyoming County Community Action, Inc. | Wyoming | LIHC | $335,015 | 18 |
| Wyoming County Community Action, Inc. | Wyoming | HOME | $500,000 | 22 |
| Wyoming County Community Action, Inc. | Wyoming | REST | $125,000 | 50 |
| Southtowns Rural Preservation Company, Inc. | Multi-County: Erie, Cattaraugus | HOME | $200,000 | 13 |
| People, Inc. | Multi-County: Erie, Niagara | ACCESS | $500,000 | 31 |
| Genesee Valley Rural Preservation Council, Inc. | Multi-County: Genesee, Livingston | ACCESS | $300,000 | 15 |
| North Country Ministry Inc. | Multi-County: Hamilton, Warren | REST | $75,000 | 19 |
| Genesee Valley Rural Preservation Council, Inc. | Multi-County: Livingston, Wyoming | HOME | $400,000 | 34 |
| Community Development Corporation of Long Island, Inc. | Multi-County: Nassau, Suffolk | ACCESS | $500,000 | 25 |
| Rebuilding Together | Multi-County: Nassau, Suffolk | ACCESS | $350,000 | 70 |
| Community Housing Innovations, Inc. | Multi-County: Nassau, Suffolk | HOME | $300,000 | 12 |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Multi-County: Ontario, Wayne | REST | $125,000 | 50 |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Multi-County: Tioga, Tompkins | ACCESS | $200,000 | 10 |
| Services For the Underserved, Inc. | Multi-County: Bronx, Kings, Queens | ACCESS | $450,000 | 16 |
| Western Catskills Community Revitalization Council, Inc. | Multi-County: Delaware, Greene, Schoharie | ACCESS | $116,000 | 15 |
| Western Catskills Community Revitalization Council, Inc. | Multi-County: Delaware, Greene, Schoharie | HOME | $332,000 | 18 |
| Western Catskills Community Revitalization Council, Inc. | Multi-County: Delaware, Greene, Schoharie | HOME | $350,000 | 22 |
| Pride of Ticonderoga, Inc. | Multi-County: Essex, Warren, Washington | REST | $125,000 | 50 |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Multi-County: Monroe, Ontario, Wayne | ACCESS | $300,000 | 12 |
| Parodneck Foundation For Self-Help, Housing & CD, Inc. | Multi-County: 5 Counties of NYC | REST | $125,000 | 23 |
Last Updated: 09/25/08